Call (800) 878-7829 to Order
				
				
					
						
							| Gate Opening | 
							Counter Support | 
							Gate Frame Design | 
							4' High | 
							5' High | 
							6' High | 
							7' High | 
							8' High | 
							10' High | 
						
						
							| 6' | 
							3' | 
							  | 
							$1,551.92 | 
							$1,574.10 | 
							$1,598.85 | 
							$1,621.95 | 
							$1,663.20 | 
							$1,854.60 | 
						
						
							| 7' | 
							3.5' | 
							  | 
							$1,737.36 | 
							$1,762.20 | 
							$1,783.65 | 
							$1,811.70 | 
							$1,857.90 | 
							$2,079.00 | 
						
						
							| 8' | 
							4' | 
							  | 
							$1,909.12 | 
							$1,937.45 | 
							$1,966.80 | 
							$1,998.15 | 
							$2,050.95 | 
							$2,305.05 | 
						
						
							| 9' | 
							4.5' | 
							  | 
							$2,085.44 | 
							$2,115.30 | 
							$2,149.95 | 
							$2,187.90 | 
							$2,245.65 | 
							$2,531.10 | 
						
						
							| 10' | 
							5' | 
							  | 
							$2,263.28 | 
							$2,295.15 | 
							$2,334.75 | 
							$2,374.35 | 
							$2,442.00 | 
							$2,758.80 | 
						
						
							| 11' | 
							5.5' | 
							  | 
							$2,439.60 | 
							$2,475.00 | 
							$2,519.55 | 
							$2,564.10 | 
							$2,636.70 | 
							$2,984.85 | 
						
						
							| 12' | 
							6' | 
							  | 
							$2,617.44 | 
							$2,654.85 | 
							$2,702.70 | 
							$2,750.55 | 
							$2,829.75 | 
							$3,210.90 | 
						
						
							| 13' | 
							6.5' | 
							  | 
							$2,795.28 | 
							$2,834.70 | 
							$2,885.85 | 
							$2,935.83 | 
							$3,024.45 | 
							$3,436.95 | 
						
						
							| 14' | 
							7' | 
							  | 
							$2,973.12 | 
							$3,016.20 | 
							$3,072.30 | 
							$3,126.75 | 
							$3,220.80 | 
							$3,664.65 | 
						
						
							| 15' | 
							7.5' | 
							  | 
							$3,150.96 | 
							$3,196.05 | 
							$3,255.45 | 
							$3,314.85 | 
							$3,413.85 | 
							$3,890.70 | 
						
						
							| 16' | 
							8' | 
							  | 
							$3,328.80 | 
							$3,375.90 | 
							$3438.60 | 
							$3502.95 | 
							$3608.55 | 
							$4116.75 | 
						
						
							| 17' | 
							8.5' | 
							  | 
							$3,505.12 | 
							$3,555.75 | 
							$3623.40 | 
							$3691.05 | 
							$3803.25 | 
							$4342.80 | 
						
						
							| 18' | 
							9' | 
							  | 
							$3,682.96 | 
							$3,735.60 | 
							$3,808.20 | 
							$3,903.97 | 
							$4,041.63 | 
							$4,570.50 | 
						
						
							| 19' | 
							9.5' | 
							  | 
							$3,860.80 | 
							$3,915.45 | 
							$3,991.35 | 
							$4,016.10 | 
							$4,192.65 | 
							$4,796.55 | 
						
						
							| 20' | 
							10' | 
							  | 
							$4,044.72 | 
							$4,101.90 | 
							$4,176.15 | 
							$4,255.35 | 
							$4,379.10 | 
							$5,014.35 | 
						
						
							| 21' | 
							10.5' | 
							  | 
							$4,216.48 | 
							$4,276.80 | 
							$4,359.30 | 
							$4,443.45 | 
							$4,582.05 | 
							$5,248.65 | 
						
						
							| 22' | 
							11' | 
							  | 
							$4,394.32 | 
							$4,456.65 | 
							$4,544.10 | 
							$4,631.55 | 
							$4,776.75 | 
							$5,476.35 | 
						
						
							| 23' | 
							11.5' | 
							  | 
							$4,570.64 | 
							$4,636.50 | 
							$4,727.25 | 
							$4,819.65 | 
							$4,971.45 | 
							$5,702.40 | 
						
						
							| 24' | 
							12' | 
							  | 
							$4,748.48 | 
							$4,832.85 | 
							$4,912.05 | 
							$5,007.75 | 
							$5,166.15 | 
							$5,839.35 | 
						
						
							| 25' | 
							12.5' | 
							  | 
							$4,924.80 | 
							$4,996.20 | 
							$5,095.20 | 
							$5,195.85 | 
							$5,360.85 | 
							$6,154.50 | 
						
						
							| 26' | 
							13' | 
							  | 
							$5,102.64 | 
							$5,176.05 | 
							$5,280.00 | 
							$5,382.30 | 
							$5,555.55 | 
							$6,382.20 | 
						
						
							| 27' | 
							13.5' | 
							  | 
							$5,280.48 | 
							$5,355.90 | 
							$5,464.80 | 
							$5,572.05 | 
							$5,750.25 | 
							$6,608.25 | 
						
						
							| 28' | 
							14' | 
							  | 
							$5,458.32 | 
							$5,537.40 | 
							$5,647.95 | 
							$5,758.50 | 
							$5,944.95 | 
							$6,834.30 | 
						
						
							| 29' | 
							14.5' | 
							  | 
							$5,636.16 | 
							$5,717.25 | 
							$5,831.10 | 
							$5,948.25 | 
							$6,138.00 | 
							$7,060.35 | 
						
						
							| 30' | 
							15' | 
							  | 
							$5,814.00 | 
							$5,897.10 | 
							$6,017.55 | 
							$6,134.70 | 
							$6,334.35 | 
							$7,288.05 |